Back to Constellation Index

Vela



Abbreviation: Vel
Genitive: Velorum
Right Ascension: 9.68 hours
Declination: -47.45 degrees
  Vela, The Sail (of the Argo Navis) is completely visible in latitudes South of 33 degrees North from January - March.

Vela was created by Lacaille when he divided the Argo Navis (one of the original 48 constellations) into Vela, Puppis and Carina in 1751 - 1752.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
GAM VEL 8.00:9.00:31.96 -47.00:20.00:11.91 1.78
LAM VEL 9.00:7.00:59.77 -43.00:25.00:57.38 2.21
KAP VEL 9.00:22.00:6.82 -55.00:0.00:38.60 2.50
PHI VEL 9.00:56.00:51.75 -54.00:34.00:4.15 3.54
OMI VEL 8.00:40.00:17.59 -52.00:55.00:19.10 3.62
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 2547 08 10.7 -49 16 OPNCL 04.7 396 20
Pismis 4 08 34.5 -44 16 OPNCL 05.9 397 20
Pismis 5 08 37.5 -39 40 OPNCL 09.9 397 20
Pismis 6 08 39.3 -46 13 OPNCL 07 397 20
IC 2391 08 40.2 -53 04 OPNCL 02.5 425 24
Waterloo 6 08 40.4 -46 09 OPNCL 08.4 397 20
IC 2395 08 41.1 -48 12 OPNCL 04.6 397 20
Pismis 8 08 41.5 -46 17 OPNCL 09.5 397 20
Ru 67 08 41.8 -43 23 OPNCL 09.1 397 20
NGC 2660 08 42.2 -47 09 OPNCL 08.8 397 20
NGC 2659 08 42.6 -44 57 OPNCL 08.6 397 20
Cr 197 08 44.7 -41 22 OPNCL 06.7 397 20
Bochum 7 08 44.8 -45 59 OPNCL 06.8 397 20
NGC 2669 08 44.9 -52 58 OPNCL 06.1 425 24
NGC 2670 08 45.5 -48 47 OPNCL 07.8 397 20
Tr 10 08 47.8 -42 29 OPNCL 04.6 397 20
Mrk 18 09 00.6 -48 59 OPNCL 07.8 397 20
Pismis 12 09 19.9 -45 08 OPNCL 09.7 398 20
IC 2488 09 27.6 -56 59 OPNCL 07.4 425 25
NGC 2910 09 30.4 -52 54 OPNCL 07.2 426 25
NGC 2925 09 33.7 -53 26 OPNCL 08.3 426 25
NGC 2972 09 40.3 -50 20 OPNCL 09.9 426 25
Ru 79 09 41.0 -53 50 OPNCL 09.2 426 25
Ru 82 09 45.6 -53 59 OPNCL 08.1 426 25
NGC 3033 09 48.8 -56 25 OPNCL 08.8 426 25
Ru 83 09 49.0 -54 34 OPNCL 09.8 426 25
Pismis 16 09 51.1 -53 11 OPNCL 08 426 25
Cr 213 09 54.7 -50 43 OPNCL 09.2 426 25
NGC 3105 10 00.8 -54 46 OPNCL 09.7 426 25
NGC 3132 10 07.0 -40 26 PLNNB 08.2 399 20
NGC 3201 10 17.6 -46 25 GLOCL 06.8 399 20
NGC 3228 10 21.8 -51 43 OPNCL 06 426 25
NGC 3330 10 38.6 -54 09 OPNCL 07.4 427 25
PK285+ 1.1 10 38.6 -56 47 PLNNB 08.6 427 25
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
R Vel 10.00:4.00:14.90 -51.00:56.00:38.00 CST: 6.52 6.49
V Vel 9.00:20.00:45.40 -55.00:44.00:47.00 DCEP 7.95 7.19
RZ Vel 8.00:35.00:17.70 -43.00:56.00:21.00 DCEP 7.64 6.42
AH Vel 8.00:10.00:25.60 -46.00:29.00:37.00 DCEPS 5.89 5.50
AI Vel 8.00:12.00:26.20 -44.00:25.00:22.00 DSCT 6.76 6.15
BG Vel 9.00:6.00:39.10 -51.00:14.00:0.00 DCEP 7.91 7.43
CV Vel 8.00:59.00:3.60 -51.00:21.00:32.00 EA/DM 7.19 6.69
FY Vel 8.00:30.00:51.40 -49.00:25.00:50.00 EB:/GS 7.06 6.84
FZ Vel 8.00:57.00:10.30 -47.00:2.00:25.00 DSCTC 5.17 5.14
GK Vel 9.00:23.00:14.80 -43.00:45.00:39.00 SRB 6.39 6.26
GO Vel 8.00:35.00:50.00 -40.00:15.00:37.00 SRB 6.98 6.61
GP Vel 9.00:0.00:13.20 -40.00:21.00:25.00 E+ACYG+XP 6.99 6.76
GU Vel 8.00:26.00:14.30 -52.00:55.00:21.00 DSCTC 5.11 5.08
GX Vel 9.00:9.00:15.40 -44.00:39.00:45.00 ACYG: 5.04 4.97
GY Vel 10.00:14.00:43.00 -50.00:57.00:17.00 LB 6.50 6.23
GZ Vel 10.00:17.00:43.80 -54.00:46.00:40.00 LC 3.81 3.43
HQ Vel 10.00:43.00:39.30 -53.00:21.00:54.00 LB 7.56 7.30
HV Vel 8.00:34.00:22.40 -50.00:47.00:44.00 ACVO: 5.81 5.77
HW Vel 8.00:37.00:59.40 -53.00:15.00:44.00 BCEP 5.52 5.46
HX Vel 8.00:40.00:38.90 -47.00:55.00:8.00 ELL: 5.53 5.48
HY Vel 8.00:40.00:59.40 -52.00:56.00:1.00 ELL: 4.90 4.83
HZ Vel 8.00:47.00:58.90 -38.00:57.00:19.00 DSCTC 0.02 6.39
IM Vel 9.00:34.00:36.40 -48.00:31.00:34.00 ACVO 0.04 6.50
IO Vel 9.00:36.00:23.40 -53.00:59.00:35.00 ACV 0.03 6.90
IP Vel 9.00:41.00:40.60 -50.00:59.00:55.00 E 0.19 6.03
IT Vel 8.00:16.00:26.60 -46.00:56.00:6.00 ELL: 7.08 7.03
IU Vel 8.00:58.00:32.80 -42.00:58.00:38.00 GCAS 6.08 5.97
IV Vel 9.00:55.00:22.00 -52.00:24.00:0.00 BCEP 0.01 5.99
IW Vel 10.00:54.00:56.70 -50.00:29.00:52.00 DSCTC 0.01 5.90
IY Vel 8.00:53.00:33.80 -44.00:50.00:59.00 * 6.27 6.23
IZ Vel 8.00:59.00:29.00 -41.00:40.00:0.00 * 5.56 5.53
KK Vel 9.00:5.00:53.80 -44.00:25.00:48.00 BCEP 6.80 6.75
KL Vel 9.00:10.00:39.40 -43.00:24.00:25.00 ACV 5.57 5.56
KN Vel 9.00:45.00:54.00 -49.00:42.00:36.00 E 0.09 7.10
KQ Vel 10.00:52.00:44.60 -41.00:59.00:3.00 ACV 6.12 6.10
KR Vel 8.00:38.00:34.30 -53.00:4.00:59.00 ACV 7.27 7.22
KT Vel 8.00:40.00:52.90 -52.00:55.00:12.00 ACV 5.56 5.49
KW Vel 8.00:7.00:14.00 -49.00:20.00:59.00 ACV 7.98 7.84
KX Vel 8.00:48.00:51.60 -46.00:20.00:29.00 E 0.08 4.87
LL Vel 11.00:1.00:30.60 -51.00:5.00:0.00 ELL: 6.76 6.71
LM Vel 8.00:39.00:5.20 -44.00:52.00:47.00 ACYG 7.57 7.54
LN Vel 8.00:40.00:14.70 -45.00:13.00:51.00 ACYG 5.25 5.19
LR Vel 9.00:17.00:3.10 -51.00:20.00:57.00 ACYG 5.96 5.82
LW Vel 10.00:11.00:26.80 -50.00:59.00:4.00 DSCTC 5.29 5.24
LX Vel 10.00:28.00:28.30 -56.00:49.00:14.00 EB/GS 6.66 6.60
LY Vel 9.00:18.00:48.00 -47.00:21.00:13.00 LBV 0.02 7.75
LZ Vel 9.00:52.00:38.30 -43.00:5.00:3.00 RS: 7.39 7.27
gam 2 Vel 8.00:7.00:59.50 -47.00:11.00:18.00 WR 1.87 1.81
lam Vel 9.00:6.00:9.30 -43.00:13.00:48.00 LC 2.30 2.14
omi Vel 8.00:38.00:51.60 -52.00:44.00:37.00 * 3.67 3.55
N Vel 9.00:29.00:42.10 -56.00:48.00:48.00 CST: 3.15 3.12
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
DUN 65 08 09.6 -47 20 2.2, 4.5 41.20 220 20 396
HJ 4104 08 29.1 -47 56 5.7, 7.7 3.60 245 20 397
DUN 70 08 29.5 -44 43 5.2, 6.8 4.50 350 20 397
DUN 71 08 30.6 -40 31 7.2, 7.6 63.80 50 20 363/ 397
DUN 72 08 40.4 -42 23 7.2, 8.0 131.40 358 20 397
HY VEL 08 42.5 -53 06 5.0, 5.8 76.60 310 25 425
I 10 08 44.7 -54 41 2.1, 5.1 2.20 154 25 425
CPO 9 08 52.6 -52 07 6.7, 7.7 2.90 81 25 425
R 87 08 56.3 -52 43 4.9, 7.5 2.70 335 25 425
HJ 4188 09 12.5 -43 36 6.2, 6.9 2.80 281 20 397/ 398
DUN 76 09 28.5 -45 30 7.8, 7.8 60.70 98 20 398
DUN 77 09 29.3 -44 32 7.2, 7.3 108.40 77 20 398
DUN 79 09 33.6 -49 45 7.1, 7.5 135.40 32 20 398
HJ 4220 09 33.8 -49 00 5.8, 6.4 2.30 215 20 398/ 426
R 129 09 42.7 -55 50 7.7, 7.9 3.30 294 25 426
DUN 81 09 54.3 -45 17 5.9, 8.0 5.30 239 20 398
DUN 83 10 02.0 -54 58 7.7, 7.9 113.20 226 25 426
DUN 95 10 39.3 -55 36 4.4, 6.6 51.90 105 25 427
R 155 10 46.8 -49 25 2.9, 6.6 1.80 43 20 399/ 400