Back to Constellation Index

Puppis



Abbreviation: Pup
Genitive: Puppis
Right Ascension: 7.57 hours
Declination: -39.39 degrees
  Puppis, the 'Poop' Deck or Stern of the Argos, can be seen from January through May, but is best seen as the whole constellation from the Southern Hemisphere or southern US.

Puppis is actually part of Argo Navis, the ship of the Argonauts. Puppis is the stern of the ship that was built by the Argos for Jason. Fifty Argonauts aided by Pallas Athene, who acted as the prow of the ship, guided the ship from Iolchis in Thessaly to Aea in Colchis (now Mingrelia). They sought the golden fleece, when the voyage was over Athene placed the boat in the sky, curiously without a bow. (Or at least it is never drawn with one).

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
ZET PUP 8.00:3.00:35.05 -40.00:0.00:11.64 2.25
PI PUP 7.00:17.00:8.55 -37.00:5.00:51.08 2.70
RHO PUP 8.00:7.00:32.64 -24.00:18.00:15.45 2.81
TAU PUP 6.00:49.00:56.17 -50.00:36.00:52.73 2.93
NU PUP 6.00:37.00:45.67 -43.00:11.00:45.50 3.17
SIG PUP 7.00:29.00:13.84 -43.00:18.00:5.30 3.25
XI PUP 7.00:49.00:17.65 -24.00:51.00:35.31 3.34
20 PUP 8.00:13.00:19.96 -15.00:47.00:17.75 4.99
4 PUP 7.00:45.00:56.86 -14.00:33.00:49.76 5.04
   
 

Deep Sky Objects

(PAS Catalog)

M-46

M-46 This is a bright open cluster almost a half of a degree in diameter, containing about 100 moderately concentrated stars. As a special treat, the planetary nebula NGC 2438 lies seemingly imbedded in its northeastern edge. The planetary is about 40 seconds in diameter, grayish, and is distinctly ring-shaped. This is a great deep sky double!

M-47

M-47 About the same size as M-46, this is another fine telescopic sight. This open cluster contains about 50 relatively bright stars moderately concentrated to the center.

M-93

M-93 Another fine open cluster. It is about 20' in diameter with a distinct triangular or wedge shape. Composed of about 50 stars, it is fairly well concentrated, with a moderate range in magnitudes of the stars.

NGC-2440

NGC 2440 This planetary nebula appears as an out of focus star, about 20 seconds in diameter, with a bright center fading to the edges. No central star was seen in this blue-green nebula.
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 2298 06 49.0 -36 00 GLOCL 09.4 360 19
Cr 135 07 17.0 -36 50 OPNCL 02.1 361 19
Mel 66 07 26.3 -47 44 OPNCL 07.8 395 19
Tr 7 07 27.3 -24 02 OPNCL 07.9 319 19
NGC 2396 07 28.1 -11 44 OPNCL 07.4 274 12
Bochum 5 07 30.9 -17 04 OPNCL 07 319 12
Bochum 4 07 31.0 -16 57 OPNCL 07.3 274 12
Bochum 6 07 32.0 -19 26 OPNCL 09.9 319 12
NGC 2414 07 33.3 -15 27 OPNCL 07.9 274 12
NGC 2421 07 36.3 -20 37 OPNCL 08.3 319 19
NGC 2422 07 36.6 -14 30 OPNCL 04.4 274 12
NGC 2423 07 37.1 -13 52 OPNCL 06.7 274 12
Mel 71 07 37.5 -12 04 OPNCL 07.1 274 12
Bochum 15 07 40.1 -33 33 OPNCL 06.3 362 19
NGC 2439 07 40.8 -31 39 OPNCL 06.9 362 19
NGC 2437 07 41.8 -14 49 OPNCL 06.1 274 12
NGC 2447 07 44.6 -23 52 OPNCL 06.2 320 19
Ru 32 07 45.0 -25 31 OPNCL 08.4 320 19
Haffner 15 07 45.3 -32 47 OPNCL 09.4 362 19
NGC 2451 07 45.4 -37 58 OPNCL 02.8 362 19
Ru 34 07 45.9 -20 23 OPNCL 09.5 320 19
NGC 2453 07 47.8 -27 14 OPNCL 08.3 320 19
Ru 36 07 48.5 -26 18 OPNCL 09.6 320 19
Haffner 16 07 50.3 -25 27 OPNCL 10.0 320 19
NGC 2477 07 52.3 -38 33 OPNCL 05.8 362 19
NGC 2467 07 52.5 -26 23 CL+NB 07.1 320 19
Haffner 19 07 52.7 -26 15 OPNCL 09.4 320 19
Haffner 18 07 53.3 -25 54 OPNCL 09.3 320 19
NGC 2482 07 54.9 -24 18 OPNCL 07.3 320 19
NGC 2479 07 55.1 -17 43 OPNCL 09.6 320 12
Tr 9 07 55.3 -25 56 OPNCL 08.7 320 19
NGC 2483 07 55.9 -27 56 OPNCL 07.6 320 19
NGC 2489 07 56.2 -30 04 OPNCL 07.9 362 19
Ru 44 07 59.0 -28 35 OPNCL 07.2 362 19
NGC 2509 08 00.7 -19 04 OPNCL 09.3 320 12
Ru 46 08 02.1 -19 28 OPNCL 09.1 320 12
Ru 47 08 02.3 -31 06 OPNCL 09.6 362 20
Ru 49 08 03.1 -26 47 OPNCL 09.6 320 20
Cr 173 08 04.0 -46 00 OPNCL 0.6 396 20
NGC 2527 08 05.3 -28 10 OPNCL 06.5 362 20
NGC 2533 08 07.0 -29 54 OPNCL 07.6 362 20
NGC 2539 08 10.7 -12 50 OPNCL 06.5 275 12
Ru 55 08 12.3 -32 36 OPNCL 07.8 362 20
NGC 2546 08 12.4 -37 38 OPNCL 06.3 362 20
NGC 2567 08 18.3 -30 38 OPNCL 07.4 362 20
NGC 2571 08 18.9 -29 44 OPNCL 07 362 20
Ru 59 08 19.1 -34 27 OPNCL 09 362 20
NGC 2579 08 21.1 -36 11 CL+NB 07.5 363 20
NGC 2580 08 21.6 -30 19 OPNCL 09.7 363 20
Cr 185 08 22.5 -36 10 OPNCL 07.8 363 20
NGC 2587 08 23.5 -29 30 OPNCL 09.2 363 20
Cr 187 08 24.2 -29 09 OPNCL 09.6 363 20
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
R Pup 7.00:38.00:56.20 -31.00:32.00:36.00 SRD 6.71 6.50
V Pup 7.00:56.00:48.10 -49.00:6.00:30.00 EB/SD 4.92 4.35
RS Pup 8.00:11.00:9.00 -34.00:25.00:36.00 DCEP 7.67 6.52
AP Pup 7.00:56.00:1.00 -39.00:59.00:15.00 DCEP 7.78 7.02
KQ Pup 7.00:31.00:30.10 -14.00:24.00:52.00 LC 5.17 4.82
MX Pup 8.00:11.00:36.20 -35.00:44.00:51.00 GCAS 4.92 4.60
MY Pup 7.00:36.00:53.40 -48.00:29.00:11.00 DCEPS 5.76 5.54
MZ Pup 8.00:2.00:19.20 -32.00:31.00:56.00 LC: 5.44 5.20
NO Pup 8.00:24.00:27.40 -38.00:53.00:39.00 EA/KE: 6.98 6.53
NP Pup 6.00:52.00:52.20 -42.00:18.00:4.00 LB 6.52 6.25
NQ Pup 7.00:50.00:43.60 -11.00:29.00:40.00 LB 7.68 7.55
NS Pup 8.00:9.00:34.20 -39.00:28.00:7.00 LC 4.50 4.40
NV Pup 7.00:16.00:31.70 -36.00:38.00:30.00 GCAS 4.78 4.58
NW Pup 7.00:16.00:51.50 -36.00:39.00:1.00 BCEP+ELL: 0.07 5.11
OR Pup 7.00:51.00:54.00 -26.00:13.00:0.00 LB: 7.10 6.85
OS Pup 8.00:12.00:5.60 -36.00:10.00:11.00 GCAS: 5.20 5.07
OU Pup 7.00:11.00:43.50 -45.00:5.00:42.00 ACV 4.93 4.86
OW Pup 7.00:32.00:2.40 -36.00:13.00:43.00 GCAS 5.56 5.37
OX Pup 7.00:45.00:21.00 -39.00:12.00:25.00 ACV 6.36 6.30
PQ Pup 8.00:6.00:47.60 -37.00:32.00:4.00 GCAS 6.42 6.17
PR Pup 7.00:13.00:19.70 -46.00:45.00:41.00 ACV 5.74 5.69
PS Pup 7.00:29.00:53.60 -35.00:46.00:49.00 ELL 0.02 6.62
PT Pup 7.00:34.00:29.10 -19.00:35.00:23.00 BCEP(B) 5.74 5.72
PU Pup 7.00:36.00:13.10 -25.00:15.00:0.00 EB 4.75 4.69
PV Pup 7.00:43.00:10.60 -14.00:33.00:48.00 EA/DM 7.32 6.88
PX Pup 7.00:54.00:23.10 -30.00:9.00:2.00 LB: 0.42 6.25
PY Pup 7.00:59.00:1.30 -48.00:43.00:58.00 ACV 0.04 6.12
QQ Pup 8.00:0.00:50.40 -44.00:31.00:35.00 ACV 0.06 6.60
QW Pup 7.00:11.00:8.00 -46.00:40.00:30.00 ACV 0.02 4.47
QY Pup 7.00:45.00:21.80 -15.00:51.00:57.00 SRD 6.71 6.24
QZ Pup 7.00:50.00:52.40 -38.00:43.00:57.00 ELL 4.54 4.47
V0336 Pup 8.00:1.00:1.50 -41.00:10.00:8.00 ACV 0.02 5.52
V0337 Pup 8.00:1.00:40.70 -29.00:16.00:38.00 ACV 0.03 7.60
V0339 Pup 6.00:44.00:29.10 -37.00:43.00:15.00 GCAS 6.27 6.15
V0341 Pup 7.00:53.00:19.60 -28.00:9.00:2.00 ACV 0.01 7.20
V0342 Pup 7.00:54.00:16.80 -45.00:50.00:45.00 SXARI: 0.04 6.70
V0344 Pup 7.00:34.00:40.90 -44.00:50.00:41.00 RS 6.99 6.88
V0349 Pup 7.00:27.00:25.50 -34.00:4.00:0.00 DSCTC 7.53 7.49
V0350 Pup 7.00:28.00:42.10 -33.00:59.00:4.00 BCEP 7.52 7.48
V0353 Pup 7.00:44.00:38.00 -32.00:11.00:6.00 SR 3.55 3.10
rho Pup 8.00:5.00:24.80 -24.00:9.00:32.00 DSCT 2.87 2.68
L2 Pup 7.00:12.00:0.70 -44.00:33.00:26.00 SRB 6.20 2.60
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
HJ 3834 06 04.7 -45 05 5.9, 6.2 196.70 321 19 394
DUN 23 06 04.8 -48 27 7.0, 7.4 2.70 112 19 394
DUN 32 06 42.3 -38 23 6.5, 8.0 8.00 276 19 360
DUN 38 07 04.0 -43 37 5.8, 7.4 21.10 124 19 395
HJ 3928 07 05.5 -34 47 6.5, 7.6 2.70 147 19 361
DUN 43 07 17.1 -37 05 2.7, 8.0 69.20 213 19 361
JC 10 07 18.3 -36 43 4.7, 5.1 239.90 97 19 361
HJ 3966 07 24.7 -37 17 7.0, 7.1 7.00 322 19 361
HJ 3969 07 27.0 -34 19 7.2, 7.9 17.40 227 19 361
DUN 49 07 28.8 -31 51 6.5, 7.2 8.90 53 19 361
STF 1104 07 29.4 -14 59 6.1, 7.7 2.20 11 12 274
H 19 07 34.3 -23 28 5.9, 6.0 9.60 115 19 319
STF 1121 07 36.6 -14 29 7.9, 7.9 7.40 305 12 274
STF 1121 07 36.6 -14 29 7.9, 7.9 165.10 26 12 274
H 27 07 38.8 -26 47 4.5, 4.7 9.90 318 19 319
DUN 55 07 44.2 -50 27 6.8, 7.9 51.80 133 19 396/ 424
STF 1138 07 45.5 -14 41 6.1, 6.8 16.80 339 12 274/ 275
DUN 56 07 47.2 -41 30 7.0, 7.8 49.60 177 19 396
STF 1146 07 48.0 -12 11 5.6, 7.7 2.00 1 12 274/ 275
HDO 111 07 55.9 -19 37 8.0, 8.0 8.00 170 12 320
DUN 59 07 59.2 -49 58 6.5, 6.5 16.40 47 19 396
S 563 08 08.5 -19 51 7.5, 8.0 134.30 56 12 320
DUN 63 08 09.8 -42 38 6.7, 7.8 5.60 81 20 396
SHJ 291 08 11.3 -12 55 4.8, 7.8 71.00 256 12 275
DUN 67 08 14.0 -36 19 5.1, 6.0 67.40 175 20 362
HJ 4073 08 18.2 -37 22 7.2, 7.9 2.00 177 20 362/ 363
HJ 4087 08 22.1 -40 59 7.7, 8.0 1.50 268 20 362/363/396/397
HJ 4093 08 26.3 -39 03 6.7, 7.3 8.10 124 20 363/ 396/ 397