Back to Constellation Index

Phoenix



Abbreviation: Phe
Genitive: Phoenicis
Right Ascension: 0.70 hours
Declination: -48.57 degrees
  Phoenix, the Phoenix is completely visible in latitudes South of 32 degrees North from September - November.

This area of the sky was known by both the Greeks and the Arabs, the Arabs included the stars of the Phoenix in 'The River' and the 'Young Ostriches'.

The choice of the Phoenix was really not an invention, but more of an adoption, the Phoenix may mark the period in astronomy on July 20th, 139 A.D. when Sirius and the Sun rose together and was visible from Alexandria (probably elsewhere too).

Phoenix was invented by Pieter Dirksz Keyser and Fredrick de Houtman between 1595 and 1597.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
ANKAA 0.00:26.00:17.03 -42.00:18.00:21.81 2.39
GAM PHE 1.00:28.00:21.94 -43.00:19.00:5.66 3.41
EPS PHE 0.00:9.00:24.65 -45.00:44.00:50.79 3.88
ETA PHE 0.00:43.00:21.22 -57.00:27.00:47.05 4.36
PSI PHE 1.00:53.00:38.75 -46.00:18.00:9.42 4.41
OMI PHE 0.00:41.00:19.57 -46.00:5.00:6.01 4.59
IOT PHE 23.00:35.00:4.56 -42.00:36.00:54.40 4.71
LAM1 PHE 0.00:31.00:24.98 -48.00:48.00:12.67 4.77
PI PHE 23.00:58.00:55.76 -52.00:44.00:44.96 5.13
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
SX Phe 23.00:43.00:54.20 -41.00:50.00:52.00 SXPHE(B) 7.53 6.76
AF Phe 0.00:13.00:38.80 -48.00:50.00:1.00 LB 7.82 7.57
AK Phe 1.00:17.00:24.60 -47.00:33.00:16.00 LB 7.64 7.40
AW Phe 1.00:27.00:23.50 -47.00:0.00:52.00 LB: 0.15 6.22
AZ Phe 0.00:47.00:43.40 -43.00:40.00:2.00 DSCTC 0.01 6.47
BB Phe 0.00:28.00:1.50 -41.00:12.00:57.00 DSCTC 0.04 6.18
BD Phe 1.00:48.00:58.10 -50.00:27.00:11.00 DSCTC 5.94 5.90
BE Phe 0.00:19.00:19.00 -40.00:33.00:54.00 M: 7.04 6.41
BF Phe 23.00:47.00:17.90 -42.00:34.00:44.00 DSCTC 0.03 7.70
gam Phe 1.00:26.00:11.80 -43.00:34.00:26.00 LB: 3.49 3.39
zet Phe 1.00:6.00:17.30 -55.00:30.00:46.00 EA/DM 4.42 3.91
iot Phe 23.00:32.00:23.50 -42.00:53.00:30.00 ACV 4.75 4.70
ksi Phe 0.00:39.00:30.00 -56.00:46.00:35.00 ACV 5.78 5.68
rho Phe 0.00:48.00:24.80 -51.00:15.00:34.00 DSCT 5.27 5.17
psi Phe 1.00:51.00:38.60 -46.00:32.00:49.00 SR 4.50 4.30
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
SLR 1 01 06.1 -46 42 4.0, 4.2 1.20 320 18 387
RMK 2 01 08.4 -55 15 4.1, 7.0 6.60 242 24 417
DUN 251 23 39.5 -46 38 6.6, 7.2 3.90 275 23 386/ 415