Back to Constellation Index

Monoceros



Abbreviation: Mon
Genitive: Monocerotis
Right Ascension: 7.15 hours
Declination: -5.74 degrees
  Monoceros, the Unicorn, is the almost invisible unicorn. I don't know of any direct mythologies attached to this constellation. It was 'officially' invented in 1690 as Monoceros. Even though Monoceros is devoid of any legends attached to it, it does boast of having the two most massive stars, yet, discovered. The two blue-giants are estimated to be some 55 times the size of the sun, and revolve around each other. Together they are known as Plaskett's Star, the reference I have for them, indicates that they are located at the head of the unicorn.

Monoceros is a modern constellation, generally supposed to have been charted by Bartchius as Unicornus; but Olbers and Ideler indicate the constellation is actually much older, with it appering in works as early at 1564, and Scaliger is reported to have found it on an ancient Persian sphere.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
ALP MON 7.00:41.00:14.83 -9.00:33.00:4.19 3.93
DEL MON 7.00:11.00:51.85 -0.00:29.00:33.99 4.15
8 MON 6.00:23.00:46.08 +4.00:35.00:34.24 4.44
18 MON 6.00:47.00:51.64 +2.00:24.00:43.65 4.47
13 MON 6.00:32.00:54.23 +7.00:19.00:58.58 4.50
20 MON 7.00:10.00:13.67 -4.00:14.00:13.72 4.92
27 MON 7.00:59.00:44.14 -3.00:40.00:46.68 4.93
10 MON 6.00:27.00:57.56 -4.00:45.00:43.70 5.06
25 MON 7.00:37.00:16.68 -4.00:6.00:39.64 5.13
7 MON 6.00:19.00:42.79 -7.00:49.00:22.57 5.27
16 MON 6.00:46.00:32.41 +8.00:35.00:13.64 5.93
   
 

Deep Sky Objects

(PAS Catalog)

M-50

null
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 2215 06 21.0 -07 17 OPNCL 08.4 272 11
Cr 91 06 21.7 +02 22 OPNCL 06.4 227 11
Cr 92 06 22.9 +05 07 OPNCL 08.5 227 11
NGC 2232 06 26.6 -04 45 OPNCL 03.9 227 11
NGC 2236 06 29.7 +06 50 OPNCL 08.5 182 11
Cr 96 06 30.3 +02 52 OPNCL 07.3 227 11
NGC 2237 06 30.3 +05 03 CL+NB 05.5 227 11
Cr 97 06 31.3 +05 55 OPNCL 05.4 182 11
NGC 2244 06 32.4 +04 52 CL+NB 04.8 227 11
NGC 2250 06 32.8 -05 02 OPNCL 08.9 227 11
NGC 2251 06 34.7 +08 22 OPNCL 07.3 182 11
NGC 2252 06 35.0 +05 23 OPNCL 07.7 227 11
NGC 2254 06 36.0 +07 40 OPNCL 09.1 182 11
Cr 104 06 36.5 +04 49 OPNCL 09.6 227 11
Basel 7 06 36.6 +08 21 OPNCL 08.5 182 11
Cr 106 06 37.1 +05 57 OPNCL 04.6 182 11
vdB 1 06 37.5 +03 04 OPNCL 09.5 227 11
Cr 107 06 37.7 +04 44 OPNCL 05.1 227 11
Cr 111 06 38.7 +06 54 OPNCL 07 182 11
NGC 2264 06 41.1 +09 53 CL+NB 03.9 183 11
NGC 2269 06 43.9 +04 34 OPNCL 10.0 228 11
Do 25 06 45.1 +00 18 OPNCL 07.6 228 11
Cr 115 06 46.5 +01 46 OPNCL 09.1 228 11
NGC 2286 06 47.6 -03 10 OPNCL 07.5 228 11
Bochum 2 06 48.9 +00 23 OPNCL 09.7 228 11
NGC 2301 06 51.8 +00 28 OPNCL 06 228 11
NGC 2302 06 51.9 -07 04 OPNCL 08.9 273 11
NGC 2311 06 57.8 -04 35 OPNCL 09.6 228 11
NGC 2323 07 03.2 -08 20 OPNCL 05.9 273 12
Bochum 3 07 03.4 -05 04 OPNCL 09.9 228 12
NGC 2324 07 04.2 +01 03 OPNCL 08.4 228 12
NGC 2335 07 06.6 -10 05 OPNCL 07.2 273 12
NGC 2343 07 08.3 -10 39 OPNCL 06.7 273 12
NGC 2353 07 14.6 -10 18 OPNCL 07.1 274 12
NGC 2506 08 00.2 -10 47 OPNCL 07.6 275 12
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
S Mon 6.00:38.00:13.40 +9.00:56.00:37.00 IA: 4.68 4.62
T Mon 6.00:22.00:31.00 +7.00:6.00:53.00 DCEP 6.62 5.58
AX Mon 6.00:27.00:52.40 +5.00:54.00:8.00 * 6.94 6.59
IM Mon 6.00:20.00:31.50 -3.00:15.00:2.00 EB/KE 6.49 6.40
V0474 Mon 5.00:56.00:38.30 -9.00:23.00:6.00 DSCT 6.36 5.93
V0505 Mon 6.00:43.00:13.40 +2.00:33.00:10.00 EB/GS/D 7.65 7.15
V0523 Mon 6.00:55.00:43.60 -8.00:57.00:32.00 SRB 7.45 6.95
V0569 Mon 7.00:3.00:28.00 -10.00:34.00:59.00 BCEP 6.53 6.42
V0571 Mon 7.00:8.00:50.20 -0.00:13.00:5.00 DSCTC 5.50 5.43
V0592 Mon 6.00:48.00:17.80 -7.00:58.00:53.00 ACV 6.32 6.16
V0614 Mon 6.00:58.00:31.90 -3.00:10.00:50.00 SRB 7.36 7.01
V0627 Mon 6.00:24.00:23.00 -7.00:53.00:6.00 M: 7.26 6.62
V0637 Mon 7.00:0.00:25.70 -4.00:9.00:55.00 BCEP 5.01 4.96
V0638 Mon 6.00:9.00:15.40 -4.00:39.00:10.00 ACV 6.18 6.16
V0640 Mon 6.00:34.00:43.20 +6.00:10.00:44.00 * 6.08 6.04
V0644 Mon 6.00:54.00:48.10 -10.00:45.00:24.00 GCAS 6.98 6.88
V0645 Mon 7.00:58.00:40.70 -1.00:15.00:9.00 FKCOM 0.02 4.68
V0648 Mon 6.00:25.00:34.10 +5.00:18.00:17.00 ACV 7.39 7.35
V0649 Mon 6.00:34.00:29.70 +6.00:6.00:9.00 ELL: 7.62 7.56
V0653 Mon 6.00:8.00:35.40 -6.00:44.00:32.00 ACV 0.04 6.19
V0682 Mon 6.00:25.00:42.70 -4.00:51.00:59.00 ACV 7.73 7.65
V0689 Mon 6.00:36.00:2.50 +1.00:39.00:31.00 ACYG 6.26 6.19
V0695 Mon 7.00:58.00:13.20 -2.00:44.00:35.00 BE 6.55 6.48
V0696 Mon 6.00:1.00:47.60 -6.00:42.00:19.00 * 5.18 5.12
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
STF 900 06 23.8 04 35 4.5, 6.5 12.90 27 11/ 12 227
STF 919 06 28.8 -07 01 4.7, 5.2 7.20 132 11/ 12 272
STF 919 06 28.8 -07 01 5.1, 6.1 9.90 125 11/ 12 272
STF 919 06 28.8 -07 01 5.7, 6.2 2.90 106 11/ 12 272
STF 950 06 41.0 09 53 4.8, 8.0 89.50 166 11/ 12 182/ 183
STF 950 06 41.0 09 53 4.8, 7.6 2.90 213 11/ 12 182/ 183
STF 950 06 41.0 09 53 4.8, 7.8 155.90 222 11/ 12 182/ 183
STF 953 06 41.2 08 59 7.1, 7.6 7.30 330 11/ 12 182/ 183
STF 987 06 54.1 -05 51 7.1, 7.2 1.30 174 11/ 12 228
STT 79 06 54.2 06 40 7.2, 7.3 116.10 89 11/ 12 183
STT 82 07 04.3 01 29 6.5, 7.4 90.40 318 12 228
STF 1190 08 08.6 -02 59 4.4, 7.9 66.00 245 12 230