Back to Constellation Index

Cassiopeia



Abbreviation: Cas
Genitive: Cassiopeiae
Right Ascension: 1.01 hours
Declination: 62.20 degrees
  Cassiopeia, the Queen, is visible in the Northern Hemisphere all year long.

Cassiopeia is known as the Celestial W when below the pole and the Celestia M when above it.

Cassiopeia is bound to her chair and forever circles the pole with her head downward. A fitting punishment by the Nereids (Sea Nymphys) for her boast of being more beautiful than all the Nereids.

Cassiopeia was the wife of Cepheus and mother of Andromeda.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
GAM CAS 0.00:56.00:42.52 +60.00:43.00:0.19 1.60
SCHEDAR 0.00:40.00:30.45 +56.00:32.00:14.46 2.23
CAPH 0.00:9.00:10.69 +59.00:8.00:59.18 2.27
RUCHBAH 1.00:25.00:48.95 +60.00:14.00:6.96 2.68
EPS CAS 1.00:54.00:23.71 +63.00:40.00:12.28 3.38
ZET CAS 0.00:36.00:58.29 +53.00:53.00:48.92 3.66
50 CAS 2.00:3.00:26.08 +72.00:25.00:16.69 3.98
RHO CAS 23.00:54.00:23.04 +57.00:29.00:57.88 4.10
KAP CAS 0.00:32.00:59.98 +62.00:55.00:54.40 4.16
OMI CAS 0.00:44.00:43.52 +48.00:17.00:3.73 4.54
PSI CAS 1.00:25.00:56.01 +68.00:7.00:48.05 4.74
4 CAS 23.00:24.00:50.25 +62.00:16.00:58.11 4.98
MU CAS 1.00:8.00:16.37 +54.00:55.00:13.41 5.17
40 CAS 1.00:38.00:30.90 +73.00:2.00:24.10 5.28
43 CAS 1.00:42.00:20.51 +68.00:2.00:34.93 5.59
21 CAS 0.00:45.00:39.04 +74.00:59.00:16.93 5.66
38 CAS 1.00:31.00:13.75 +70.00:15.00:52.56 5.81
55 CAS 2.00:14.00:29.06 +66.00:31.00:28.02 6.07
   
 

Deep Sky Objects

(PAS Catalog)

M-103

M-103 This cluster is rather small, about 8' in diameter, containing about 20 relatively bright stars, loosely concentrated. Binoculars show a slightly hazy patch.

M-52

M-52 This is a fine open cluster. It is about 12' in diameter, and is composed of relatively bright stars reasonably concentrated to the center. It stands out well from the background, and is dominated by a bright red star. Less than a degree away is NGC 7635 (also known as the Bubble Nebula), a large, faint emission nebula.
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
Berk 58 00 00.2 +60 58 OPNCL 09.7 035 01
NGC 103 00 25.3 +61 21 OPNCL 09.8 015 01
NGC 129 00 29.9 +60 14 OPNCL 06.5 035 01
NGC 133 00 31.2 +63 22 OPNCL 09.4 015 01
King 14 00 31.9 +63 10 OPNCL 08.5 015 01
NGC 146 00 33.1 +63 18 OPNCL 09.1 015 01
NGC 147 00 33.3 +48 30 GALXY 09.5 060 04
NGC 189 00 38.7 +61 04 OPNCL 08.8 016 01
NGC 185 00 39.0 +48 20 GALXY 09.2 060 04
Stock 24 00 39.7 +61 57 OPNCL 08.8 016 01
NGC 225 00 43.4 +61 47 OPNCL 07 016 01
NGC 281 00 52.8 +56 37 CL+NB 07.4 036 01
Berk 62 01 01.0 +63 57 OPNCL 09.3 016 01
Czernik 3 01 04.1 +62 48 OPNCL 09.9 016 01
NGC 381 01 08.3 +61 35 OPNCL 09.3 016 01
NGC 436 01 15.6 +58 49 OPNCL 08.8 036 01
NGC 457 01 19.1 +58 20 OPNCL 06.4 036 01
NGC 559 01 29.5 +63 18 OPNCL 09.5 016 01
NGC 581 01 33.2 +60 42 OPNCL 07.4 037 01
Tr 1 01 35.7 +61 17 OPNCL 08.1 016 01
NGC 637 01 42.9 +64 00 OPNCL 08.2 016 01
NGC 654 01 44.1 +61 53 OPNCL 06.5 016 01
NGC 659 01 44.2 +60 42 OPNCL 07.9 037 01
NGC 663 01 46.0 +61 15 OPNCL 07.1 016 01
Cr 463 01 48.4 +71 57 OPNCL 05.7 017 01
Stock 5 02 04.5 +64 26 OPNCL 07 017 01
Stock 2 02 15.0 +59 16 OPNCL 04.4 037 01
Stock 6 02 23.7 +63 52 OPNCL 10.0 017 01
Mrk 6 02 29.6 +60 39 OPNCL 07.1 037 01
Mel 15 02 32.6 +61 27 OPNCL 06.6 017 01
IC 1805 02 32.7 +61 27 CL+NB 06.5 017 01
NGC 1027 02 42.7 +61 33 OPNCL 06.7 017 01
IC 1848 02 51.2 +60 26 CL+NB 06.5 038 01
Cr 33 02 59.3 +60 24 OPNCL 05.9 038 01
Cr 34 03 00.9 +60 25 OPNCL 06.8 038 01
Tr 3 03 11.8 +63 15 OPNCL 07 018 01
NGC 7654 23 24.2 +61 35 OPNCL 06.9 015 03
King 21 23 49.9 +62 43 OPNCL 09.8 015 03
King 12 23 53.0 +61 58 OPNCL 10.0 015 03
Harvard 21 23 54.1 +61 46 OPNCL 09 015 03
NGC 7788 23 56.7 +61 24 OPNCL 09.4 015 03
NGC 7789 23 57.0 +56 44 OPNCL 06.7 035 03
Frolov 1 23 57.4 +61 38 OPNCL 09.2 015 03
NGC 7790 23 58.4 +61 13 OPNCL 08.5 015 03
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
RU Cas 1.00:8.00:24.60 +64.00:45.00:13.00 CST: 5.60 5.50
RZ Cas 2.00:44.00:22.80 +69.00:25.00:33.00 EA/SD 7.72 6.18
SU Cas 2.00:47.00:28.90 +68.00:40.00:59.00 DCEPS 6.18 5.70
YZ Cas 0.00:42.00:18.40 +74.00:42.00:55.00 EA/DM 6.12 5.71
AO Cas 0.00:15.00:3.30 +51.00:9.00:20.00 ELL/KE 6.24 6.07
AR Cas 23.00:27.00:42.80 +58.00:16.00:23.00 EA/DM 4.96 4.82
CC Cas 3.00:10.00:7.40 +59.00:22.00:38.00 EB/DM 7.30 7.06
V0373 Cas 23.00:53.00:2.60 +57.00:8.00:2.00 E:/GS 6.30 5.90
V0377 Cas 0.00:16.00:31.00 +59.00:25.00:36.00 DSCT: 7.83 7.78
V0393 Cas 1.00:58.00:27.10 +71.00:3.00:26.00 SRA 8.00 7.00
V0436 Cas 23.00:30.00:26.80 +57.00:37.00:46.00 ACV 7.84 7.39
V0486 Cas 0.00:39.00:48.80 +52.00:3.00:48.00 E: 0.04 6.91
V0487 Cas 1.00:3.00:47.90 +63.00:30.00:23.00 SRD 7.74 7.44
V0509 Cas 22.00:57.00:58.20 +56.00:40.00:37.00 SRD 5.50 4.75
V0526 Cas 0.00:48.00:5.00 +51.00:14.00:10.00 DSCTC 6.37 6.34
V0540 Cas 1.00:59.00:26.50 +69.00:20.00:32.00 ACV 7.75 7.73
V0557 Cas 1.00:38.00:36.40 +67.00:47.00:28.00 ACV 5.64 5.55
V0559 Cas 2.00:21.00:54.20 +61.00:19.00:28.00 EA 7.23 7.01
V0566 Cas 23.00:46.00:23.20 +61.00:56.00:12.00 ACYG 5.45 5.34
V0567 Cas 0.00:2.00:30.30 +61.00:2.00:9.00 ACV 5.81 5.71
V0598 Cas 1.00:58.00:22.90 +61.00:39.00:52.00 LB 7.54 7.38
V0636 Cas 1.00:29.00:17.80 +63.00:20.00:14.00 DCEPS 7.26 7.09
V0638 Cas 23.00:0.00:34.10 +54.00:58.00:1.00 ACV 0.10 5.70
V0639 Cas 0.00:0.00:50.70 +63.00:21.00:46.00 ACYG 6.28 6.19
V0640 Cas 0.00:3.00:38.20 +58.00:9.00:29.00 E: 0.06 5.96
V0649 Cas 23.00:14.00:17.30 +61.00:41.00:24.00 EA/DM 0.10 6.53
V0650 Cas 23.00:46.00:12.90 +64.00:35.00:55.00 ACV 0.02 6.41
V0657 Cas 23.00:49.00:39.00 +61.00:32.00:6.00 M 6.20 4.30
V0668 Cas 0.00:24.00:47.00 +69.00:22.00:12.00 M 2.80 1.00
V0669 Cas 1.00:30.00:28.00 +62.00:11.00:30.00 M: 3.02 1.57
V0701 Cas 3.00:18.00:39.00 +70.00:16.00:30.00 M 3.60 1.30
alf Cas 0.00:37.00:39.30 +56.00:15.00:49.00 CST: 2.27 2.20
bet Cas 0.00:6.00:29.70 +58.00:52.00:27.00 DSCTC 2.31 2.25
gam Cas 0.00:53.00:40.30 +60.00:26.00:47.00 GCAS 3.00 1.60
del Cas 1.00:22.00:31.50 +59.00:58.00:34.00 EA: 2.76 2.68
iot Cas 2.00:24.00:54.90 +67.00:10.00:45.00 ACV 4.53 4.45
kap Cas 0.00:30.00:8.30 +62.00:39.00:22.00 ACYG 4.30 4.22
omi Cas 0.00:41.00:55.70 +48.00:0.00:40.00 GCAS 4.62 4.50
rho Cas 23.00:51.00:52.40 +57.00:13.00:17.00 SRD 6.20 4.10
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
STF 3053 00 02.6 66 05 6.0, 7.5 15.20 70 1 15
STF 65 00 52.7 68 51 8.0, 8.0 3.20 39 1 16
H 23 01 20.1 58 13 5.2, 7.9 133.80 231 1 36
STT 26 02 19.8 60 01 6.9, 7.4 63.30 200 1 17/ 37
STT 28 02 39.0 62 35 6.8, 7.5 67.80 147 1 17
H 24 23 24.8 62 17 5.3, 7.8 98.60 226 3 15/ 34
SHJ 355 23 30.0 58 33 4.9, 7.1 75.70 269 3 35/ 58
STF 60 23 33.5 60 27 7.4, 7.3 240.80 209 3 15/ 35
STF 3049 23 59.0 55 45 5.0, 7.1 3.10 327 3 35