Back to Constellation Index

Capricornus



Abbreviation: Cap
Genitive: Capricorni
Right Ascension: 21.02 hours
Declination: -20.23 degrees
  Capricornus, the Goat-Fish, is visible in early autumn from the northern hemisphere. It reaches its highest point on September 1.

Capriconus (the Goat-Fish) is one of the most mysterious and ancient of all the constellations. It was known in Pre-Babylonian times as the god Ea. Ea was of vast intellect, the lord of the sacred eye. Ea has appeared on earth four times to educate man in the art of civilization and each time he appeared in human form he wore a cloak with the tails of a fish. Ea saved mankind from a great flood, the same one descibed in the Bible as the flood of Noah. After educating man, Capricornus returns to the waters as darkness falls.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
DENEB ALGEDI 21.00:47.00:2.44 -16.00:7.00:38.27 2.87
DABIH 20.00:21.00:0.67 -14.00:46.00:52.99 3.08
ALGEDI 20.00:18.00:3.26 -12.00:32.00:41.43 3.57
NASHIRA 21.00:40.00:5.45 -16.00:39.00:44.40 3.68
ZET CAP 21.00:26.00:40.03 -22.00:24.00:40.81 3.74
THE CAP 21.00:5.00:56.83 -17.00:13.00:58.22 4.07
OMG CAP 20.00:51.00:49.30 -26.00:55.00:8.92 4.11
PSI CAP 20.00:46.00:5.74 -25.00:16.00:15.28 4.14
ALP1 CAP 20.00:17.00:38.87 -12.00:30.00:29.50 4.24
IOT CAP 21.00:22.00:14.80 -16.00:50.00:4.48 4.28
24 CAP 21.00:7.00:7.68 -25.00:0.00:21.04 4.50
MU CAP 21.00:53.00:17.77 -13.00:33.00:6.44 5.08
UPS CAP 20.00:40.00:2.95 -18.00:8.00:19.20 5.16
LAM CAP 21.00:46.00:32.10 -11.00:21.00:57.37 5.57
4 CAP 20.00:18.00:1.39 -21.00:48.00:35.94 5.87
   
 

Deep Sky Objects

(PAS Catalog)

M-30

M-30 this globular cluster is about 11' in diameter, and is fairly well concentrated to the center.
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 7099 21 40.4 -23 11 GLOCL 07.5 346 23
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
AG Cap 21.00:43.00:36.30 -9.00:30.00:27.00 SRB 6.14 5.90
AO Cap 20.00:56.00:45.80 -19.00:13.00:49.00 ACV 0.05 6.20
AP Cap 21.00:44.00:51.00 -17.00:31.00:38.00 ACV 7.65 7.60
AS Cap 21.00:31.00:33.10 -13.00:42.00:25.00 RS: 0.13 8.00
AV Cap 20.00:5.00:47.30 -10.00:12.00:32.00 ACV: 0.02 6.24
del Cap 21.00:44.00:17.00 -16.00:21.00:18.00 EA 3.05 2.81
eps Cap 21.00:34.00:17.00 -19.00:41.00:28.00 GCAS 4.72 4.48
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
STF 51 20 18.0 -12 32 3.8, 4.2 377.70 291 16 298
STF 52 20 21.0 -14 47 3.1, 6.2 205.30 267 16 298
SHJ 323 20 28.9 -17 49 5.0, 6.7 249.50 150 16 298/ 299
SHJ 324 20 29.9 -18 35 6.1, 6.6 18.90 239 16 298/299/343/344
H 47 21 12.3 -14 59 8.0, 8.0 3.90 312 16/ 17 300