Back to Constellation Index

Bootes



Abbreviation: Boo
Genitive: Bootis
Right Ascension: 14.73 hours
Declination: 30.72 degrees
  Bootes, the Boatman is visible in the Northern Hemisphere in spring through the summer.

In ancient times Bootes was the driver of oxen or the ploughman of the Triones. In more recent times he is thought to be the Driver of Asterion and Chara in their pursuit of the Bear (Ursa Major) around the pole.

  Bright Stars | Deep Sky | Other Deep Sky | Variable Stars | Double Stars
 

Best Known Stars

(Yale Bright Star Catalog)
 
Common Name
or Bayer Number 1
RA DEC Magnitude 2
ARCTURUS 14.00:15.00:39.67 +19.00:10.00:56.71 -0.04
MUPHRID 13.00:54.00:41.07 +18.00:23.00:51.72 2.68
SEGINUS 14.00:32.00:4.67 +38.00:18.00:29.74 3.03
DEL BOO 15.00:15.00:30.17 +33.00:18.00:53.30 3.47
NEKKAR 15.00:1.00:56.75 +40.00:23.00:26.10 3.50
RHO BOO 14.00:31.00:49.79 +30.00:22.00:17.12 3.58
THE BOO 14.00:25.00:11.79 +51.00:51.00:2.77 4.05
LAM BOO 14.00:16.00:23.02 +46.00:5.00:17.97 4.18
ALKALUROPS 15.00:24.00:29.43 +37.00:22.00:37.79 4.31
TAU BOO 13.00:47.00:15.74 +17.00:27.00:24.43 4.50
PSI BOO 15.00:4.00:26.74 +26.00:56.00:51.43 4.54
IOT BOO 14.00:16.00:9.92 +51.00:22.00:2.17 4.75
12 BOO 14.00:10.00:23.93 +25.00:5.00:29.89 4.83
NU1 BOO 15.00:30.00:55.76 +40.00:49.00:59.03 5.02
PHI BOO 15.00:37.00:49.60 +40.00:21.00:12.44 5.24
33 BOO 14.00:38.00:50.22 +44.00:24.00:16.25 5.39
3 BOO 13.00:46.00:43.31 +25.00:42.00:7.87 5.95
11 BOO 14.00:1.00:10.47 +27.00:23.00:11.56 6.23
   
 

Deep Sky Objects

(PAS Catalog)
   
 

Other Deep Sky Objects

(Saguaro Astronomy Club Catalog)
  Only Objects less than 10.0 Mag.
 
Object R.A. Dec. Object Type 3 Mag. Uranometria Tirion
NGC 5466 14 05.5 +28 32 GLOCL 09.1 110 07
   
 

Variable Stars

(General Catalog of Variable Stars)
  Only Objects <= 8.0 magnitude
 
GCVS ID R.A.
(hh mm ss.ss)
Dec.
(deg mm ss)
Variable Type 4 Mag. Min Mag. Max
W Boo 14.00:41.00:13.40 +26.00:44.00:22.00 SRB: 5.40 4.73
RY Boo 14.00:47.00:28.20 +23.00:14.00:19.00 CST: 7.16 7.12
ZZ Boo 13.00:53.00:51.80 +26.00:9.00:46.00 EA/DM 7.44 6.79
BP Boo 15.00:41.00:29.00 +52.00:31.00:5.00 ACV 0.02 5.34
BW Boo 14.00:35.00:5.70 +36.00:8.00:45.00 EA/DM 7.46 7.13
BX Boo 14.00:58.00:56.30 +47.00:28.00:27.00 ACV 6.41 6.33
BY Boo 14.00:5.00:55.80 +44.00:5.00:30.00 LB: 5.33 4.98
CF Boo 14.00:6.00:25.20 +49.00:41.00:38.00 LB 5.30 5.20
CH Boo 14.00:32.00:54.70 +49.00:35.00:8.00 LB 0.14 5.74
CI Boo 14.00:20.00:2.20 +29.00:35.00:51.00 LB 6.81 6.47
CN Boo 14.00:13.00:43.00 +19.00:8.00:38.00 DSCTC 0.03 6.24
CP Boo 14.00:31.00:17.60 +37.00:10.00:46.00 DSCTC: 0.02 6.90
gam Boo 14.00:30.00:3.80 +38.00:31.00:34.00 DSCTC: 3.07 3.02
iot Boo 14.00:14.00:23.70 +51.00:35.00:50.00 DSCTC 4.78 4.73
kap 2 Boo 14.00:11.00:41.50 +52.00:1.00:24.00 DSCTC 4.58 4.50
ksi Boo 14.00:49.00:4.80 +19.00:18.00:27.00 BY: 4.67 4.52
i Boo 15.00:2.00:8.30 +47.00:50.00:53.00 EW/KW 6.40 5.80
   
 

Double Stars

(Saguaro Astronomy Club Catalog)
  Only Objects <= 8.0 magnitude
 
Name R.A.
(hh mm.m)
Dec.
(deg mm)
Mag 5 Sep 6 PA 7 Tirion Uranometria
S 656 13 50.3 21 15 6.9, 7.4 85.80 208 7 151
STF 1821 14 13.5 51 47 4.6, 6.6 13.40 236 2 49
STF 26 14 16.2 51 22 4.9, 7.5 38.50 33 2 49
STF 1834 14 20.3 48 30 7.9, 8.0 1.30 102 7 77
STF 1835 14 23.4 08 26 5.1, 6.6 6.20 192 14 197
STF 1838 14 24.1 11 14 7.4, 7.5 9.30 334 14 197
STF 1850 14 28.6 28 17 7.0, 7.4 25.60 262 7 111/ 152
STF 1864 14 40.7 16 25 4.9, 5.8 5.60 109 14 152/153/197/198
STF 1871 14 41.4 51 24 8.0, 8.0 1.90 308 2 50
STF 1877 14 45.0 27 04 2.7, 5.1 2.80 339 7 111/ 153
STF 1890 14 49.7 48 43 6.1, 6.8 2.90 45 7 77/ 78
STT 288 14 53.4 15 42 6.9, 7.6 1.40 172 14 198
SHJ 191 14 59.6 53 52 6.8, 7.4 40.40 342 2 50
STF 1909 15 03.9 47 39 5.3, 6.2 1.20 40 7 78
STF 1910 15 07.6 09 13 7.5, 7.5 4.30 211 14/ 15 198
STT 292 15 14.1 31 46 6.4, 7.9 122.10 157 7 112
STF 1938 15 24.5 37 20 7.2, 7.8 2.00 15 7 112